Fall Quarter 2010
(9/1/2010-12/31/2010)
Wireless Networking |
|||||||
133 | Buildings with wireless coverage: | ||||||
39 with complete wireless coverage | |||||||
94 with partial wireless coverage | |||||||
1,032 | OIT installed wireless access points at 54M bit/sec | ||||||
130,000 | Registered MAC addresses for wireless and DHCP | ||||||
168,000 | Daily average of wireless connections | ||||||
Telephones |
|||||||
+27 | Net change in Digital phones installed | ||||||
-34 | Net change in Analog phones installed | ||||||
+20 | Net change in IP phones | ||||||
9,785 | Total Active Phones | ||||||
4,153 | Digital | ||||||
4,507 | Analog | ||||||
1,125
|
IP | ||||||
5,863 | Active Infomail Boxes | ||||||
|
|||||||
846,632 | Daily average of mail connections received | ||||||
206,434 | Daily average of Webmail logins | ||||||
811,000 | Daily average of blocked spam messages | ||||||
309,000 | Daily average of accepted messages | ||||||
38,870 | Total active accounts on OIT Mailbox Services | ||||||
Campus Support |
|||||||
7,159 | Total problem calls handled by the OIT Help Desk October through December | ||||||
785 | Total network and telephone requests handled October through December | ||||||
1,079 | Desktop Support Issues Handled | ||||||
32,258 | Daily average unique UCInetIDs authenticating | ||||||
1,789,675 | Daily average authentications | ||||||
Instructional and Research Support |
|||||||
2,223 | Total class Websites on EEE | ||||||
99% | Of undergraduates used EEE at least once | ||||||
81.3% | Of instructors with classes who used EEE at least once | ||||||
115,123 | Lab and SmartClassroom logins | ||||||
973 | Total class sessions scheduled ArtsTEC, HIB, MSTA, MSTB, AIRB, and EGC | ||||||
13,306 | Pages printed via Pay Print between 10/01/10 – 12/31/10 | ||||||
1,434 | Monthly average computing jobs submitted to MPC Cluster | ||||||
442 | Recordings Made using UCI Replay | ||||||
IT Security |
|||||||
811,000 | Connection attempts blocked by the border firewall an hour since October 2010 | ||||||
58,700 | Monthly average of VPN sessions | ||||||
6,700 | Monthly average of autoblocks |