Spring 2013
(4/1/2013 – 6/30/2013)
Wireless Networking |
||
146 | Buildings with wireless coverage: | |
43 with complete wireless coverage | ||
103 with partial wireless coverage | ||
1,268 | OIT installed wireless access points at 54M bit/sec | |
132,000 | Registered MAC addresses for wireless and DHCP | |
388,000 | Daily average of wireless connections | |
Wired Networking |
||
181 | Buildings | |
511 | Network equipment closets | |
1,607 | Switches, routers, and hubs in service | |
37,704 | Active network jacks | |
Telephones |
||
9,709 | Total Active Phones (Digital: 4236, Analog: 4236, IP: 1237) | |
5,821 | Active Infomail Boxes | |
|
||
598,517 | Daily average of mail connections received | |
135,605 | Daily average of Webmail logins | |
2,318,000 | Daily average of blocked spam messages | |
324,000 | Daily average of accepted messages | |
28,161 | Total active accounts on OIT Mailbox Services | |
4,300 | Total Exchange Mailboxes | |
Campus Support |
||
13,985 | Campus operator calls answered | |
7,690 | Total problem calls handled by the OIT Help Desk | |
2,505 | Total email correspondence handled by the OIT Help Desk | |
803 | Total network and telephone requests handled | |
1,350 | Desktop Support Issues Handled | |
247 | Total campus systems supported by OIT-EUS | |
273 | Virtual systems supported by OIT-EUS | |
90 | Total Websites hosted on servers supported by OIT-EUS | |
33,347 | Daily average unique UCInetIDs authenticating | |
741,945 | Daily average authentications | |
Instructional and Research Support |
||
1,925 | Total class Websites in Spring 2013 on EEE | |
99.68% | of undergraduates used EEE in Spring 2013 at least once | |
83.63% | of instructors used EEE in Spring 2013 at least once | |
83,398 | Lab and SmartClassroom logins | |
992 | Total class sessions scheduled OIT Labs | |
49,659 | Pages printed through lab printing during Spring quarter | |
85,354 | Monthly average computing jobs submitted to HPC Cluster | |
1,091 | Recordings made using UCI Replay | |
Administrative Support |
||
|
||
IT Security |
||
2,254,075 | Connection attempts blocked by the border firewall an hour | |
71,514 | Monthly average of VPN sessions | |
8,513 | Monthly average of autoblocks |